Hugo Academic CV Theme Computer Vision Lab (UESTC)
  • Home
  • Publication
  • People
  • Join Us
  • Experience
    • πŸ‘‘ CVPR 2026 | Differentiable Vector Quantization for Rate-Distortion Optimization of Generative Image Compression
    • πŸ‘‘ CVPR 2026 | Guiding a Diffusion Transformer with the Internal Dynamics of Itself
    • πŸ‘‘ CVPR 2026 | IDESplat: Iterative Depth Probability Estimation for Generalizable 3D Gaussian Splatting
    • πŸ‘‘ CVPR 2026 | Taming Sampling Perturbations with Variance Expansion Loss for Latent Diffusion Models
    • πŸŽ‰ ICLR 2026 | MVAR: Visual Autoregressive Modeling with Scale and Spatial Markovian Conditioning
    • πŸŽ‰ ICLR 2026 | Texture Vector-Quantization and Reconstruction Aware Prediction for Generative Super-Resolution
    • πŸ† ICCV 2025 | Consistency Trajectory Matching for One-Step Generative Super-Resolution
    • πŸ† ICCV 2025 | Learning Pixel-adaptive Multi-layer Perceptrons for Real-time Image Enhancement
    • πŸ† ICCV 2025 | PerLDiff:Controllable Street View Synthesis Using Perspective-Layout Diffusion Models
    • πŸ† ICCVW 2025 | HiLLIE: Human-in-the-Loop Training for Low-Light Image Enhancement
    • πŸ‘‘ CVPR 2026 | Task-Aware Image Signal Processor for Advanced Visual Perception
    • Generative Image Compression by Estimating Gradients of the Rate-variable Feature Distribution
    • LRTI-VSR: Learning Long-Range Refocused Temporal Information from Short Video Clips
    • Neural Stereo Video Compression with Hybrid Disparity Compensation
    • πŸ‘‘ CVPR 2025 | Learned Image Compression with Dictionary-based Entropy Model
    • πŸ‘‘ CVPR 2025 | Progressive Focused Transformer for Single Image Super-Resolution
    • πŸ‘‘ CVPR 2025 | Uncertainty-guided Perturbation for Image Super-Resolution Diffusion Model
    • ⭐ NeurIPS 2024 | Causal Context Adjustment Loss for Learned Image Compression
    • πŸ”₯ ICML 2025 | Inductive Gradient Adjustment For Spectral Bias In Implicit Neural Representations
    • πŸ‘‘ CVPR 2024 | Improved Implicit Neural Representation with Fourier Reparameterized Training
    • πŸ‘‘ CVPR 2024 | Transcending the Limit of Local Window: Advanced Super-Resolution Transformer with Adaptive Token Dictionary
    • πŸ‘‘ CVPR 2024 | Video Super-Resolution Transformer with Masked Inter&Intra-Frame Attention
  • Research

πŸ‘‘ CVPR 2026 | Task-Aware Image Signal Processor for Advanced Visual Perception

Oct 1, 2025Β·
Kai Chen
,
Jin Xiao
,
Leheng Zhang
,
Kexuan Shi
,
Shuhang Gu
Β· 0 min read
PDF Code Preprint
Last updated on Oct 1, 2025
Image Signal Processor 2026 CVPR 2026 Visual Restoration

← πŸ† ICCVW 2025 | HiLLIE: Human-in-the-Loop Training for Low-Light Image Enhancement Oct 1, 2025
Generative Image Compression by Estimating Gradients of the Rate-variable Feature Distribution Oct 1, 2025 →

Β© 2026 Me. This work is licensed under CC BY NC ND 4.0

Made with Hugo Blox β€” Open Source. Create your site β†’